Additional information
General Specifications | : |
---|---|
Product Family | AMD Ryzen™ Processors |
Product Line | AMD Ryzen™ 9 Desktop Processors |
# of CPU Cores | 16 |
# of Threads | 32 |
Max. Boost Clock | Up to 5.7GHz |
Base Clock | 4.5GHz |
L1 Cache | 1MB |
L2 Cache | 16MB |
L3 Cache | 64MB |
Default TDP | 170W |
Processor Technology for CPU Cores | TSMC 5nm FinFET |
Unlocked for Overclocking | Yes |
CPU Socket | AM5 |
Thermal Solution (PIB) | Not included |
Max. Operating Temperature (Tjmax) | 95°C |
Launch Date | 9/27/2022 |
*OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity | : |
PCI Express® Version | PCIe® 5.0 |
System Memory Type | DDR5 |
Memory Channels | 2 |
Max Memory Speed | 2x1R DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 |
Graphics Capabilities | : |
Graphics Model | AMD Radeon™ Graphics |
Graphics Core Count | 2 |
Graphics Frequency | 2200 MHz |
GPU Base | 400 MHz |
Key Features | : |
Supported Technologies | AMD EXPO™ Technology AMD Ryzen™ Technologies |
Reviews
There are no reviews yet.
Be the first to review “AMD Ryzen™ 9 7950X Desktop Processor”